2024-11-14 20:00:00
[英乙U21]
2024-11-15 21:00:00
[英乙U21]
2024-11-15 21:00:00
[英乙U21]
2024-11-18 20:00:00
[英乙U21]
2024-11-18 21:00:00
[英乙U21]
2024-11-19 03:00:00
[英乙U21]
2024-11-19 21:00:00
[英乙U21]
2024-11-19 21:00:00
[英乙U21]
2024-11-19 21:00:00
[英乙U21]
2024-11-19 21:00:00
[英乙U21]
2024-11-19 22:00:00
[英乙U21]
2024-11-20 03:00:00
[英乙U21]
2024-11-26 21:00:00
[英乙U21]
2024-11-30 23:00:00
[英乙U21]
2024-12-02 21:00:00
[英乙U21]
2024-12-02 21:00:00
[英乙U21]
2024-12-02 21:00:00
[英乙U21]
2024-12-03 21:00:00
[英乙U21]
2024-12-03 21:00:00
[英乙U21]
2024-12-03 22:00:00
[英乙U21]
2024-12-03 22:00:00
[英乙U21]
2024-12-03 22:00:00
[英乙U21]
2024-12-04 21:00:00
[英乙U21]
2024-12-07 03:00:00
[英乙U21]
2024-12-09 21:00:00
[英乙U21]
2024-12-09 21:00:00
[英乙U21]
2024-12-10 03:00:00
[英乙U21]
2024-12-10 21:00:00
[英乙U21]
2024-12-10 21:00:00
[英乙U21]
2024-12-10 21:00:00
[英乙U21]
2024-12-10 21:00:00
[英乙U21]
2024-12-10 22:00:00
[英乙U21]
2024-12-10 22:00:00
[英乙U21]
2024-12-14 23:00:00
[英乙U21]
2024-12-16 21:00:00
[英乙U21]
2024-12-16 21:00:00
[英乙U21]
2024-12-16 22:00:00
[英乙U21]
2024-12-17 21:00:00
[英乙U21]
2024-12-17 21:00:00
[英乙U21]
2024-12-17 21:00:00
[英乙U21]
2024-12-17 21:00:00
[英乙U21]
2024-12-17 22:00:00
[英乙U21]
2024-12-17 22:00:00
[英乙U21]
2025-01-04 23:00:00
[英乙U21]
2025-01-06 21:00:00
[英乙U21]
2025-01-06 21:00:00
[英乙U21]
2025-01-07 21:00:00
[英乙U21]
2025-01-07 21:00:00
[英乙U21]
2025-01-07 21:00:00
[英乙U21]
2025-01-07 21:00:00
[英乙U21]
排名 | 球队 | 场次 | 胜/平/负 | 进/失 | 积分 |
1 | 谢菲尔德联U21 | 0 | 0/0/0 | 0/0 | 0 |
2 | 谢菲尔德联U21 | 12 | 10/2/0 | 44/9 | 32 |
3 | 查尔顿U21 | 0 | 0/0/0 | 0/0 | 0 |
4 | 查尔顿U21 | 3 | 3/0/0 | 14/2 | 9 |
5 | 伯恩利U21 | 12 | 7/2/3 | 33/17 | 23 |
6 | 谢菲尔德联U21 | 3 | 2/1/0 | 8/1 | 7 |
7 | 彼得堡联U21 | 0 | 0/0/0 | 0/0 | 0 |
8 | 卡迪夫城U21 | 0 | 0/0/0 | 0/0 | 0 |
9 | 伯恩茅斯U21 | 0 | 0/0/0 | 0/0 | 0 |
10 | 谢周三U21 | 0 | 0/0/0 | 0/0 | 0 |
11 | 卡迪夫城U21 | 10 | 7/1/2 | 19/10 | 22 |
12 | 彼得堡联U21 | 2 | 2/0/0 | 4/0 | 6 |
13 | 沃特福德U21 | 0 | 0/0/0 | 0/0 | 0 |
14 | 查尔顿U21 | 12 | 6/3/3 | 32/19 | 21 |
15 | 卡迪夫城U21 | 3 | 2/0/1 | 5/2 | 6 |
16 | 班士利U21 | 0 | 0/0/0 | 0/0 | 0 |
17 | 女王公园巡游者U21 | 0 | 0/0/0 | 0/0 | 0 |
18 | 考文垂U21 | 0 | 0/0/0 | 0/0 | 0 |
19 | 赫尔城U21 | 11 | 7/0/4 | 21/19 | 21 |
20 | 伯恩茅斯U21 | 3 | 2/0/1 | 5/5 | 6 |
21 | 沃特福德U21 | 3 | 2/0/1 | 4/5 | 6 |
22 | 布里斯托尔城U21 | 0 | 0/0/0 | 0/0 | 0 |
23 | 弗利特伍德U21 | 0 | 0/0/0 | 0/0 | 0 |
24 | 伯恩茅斯U21 | 11 | 6/2/3 | 24/25 | 20 |
25 | 伊普斯维奇U21 | 0 | 0/0/0 | 0/0 | 0 |
26 | 女王公园巡游者U21 | 3 | 2/0/1 | 4/7 | 6 |
27 | 伯明翰U21 | 0 | 0/0/0 | 0/0 | 0 |
28 | 伊普斯维奇U21 | 12 | 4/4/4 | 24/19 | 16 |
29 | 布伦特福德U21 | 9 | 5/1/3 | 18/14 | 16 |
30 | 斯旺西U21 | 0 | 0/0/0 | 0/0 | 0 |
31 | 布里斯托尔城U21 | 3 | 1/2/0 | 7/5 | 5 |
32 | 伯恩利U21 | 0 | 0/0/0 | 0/0 | 0 |
33 | 米尔沃尔U21 | 0 | 0/0/0 | 0/0 | 0 |
34 | 维冈竞技U21 | 0 | 0/0/0 | 0/0 | 0 |
35 | 弗利特伍德U21 | 11 | 5/1/5 | 16/17 | 16 |
36 | 伊普斯维奇U21 | 3 | 1/1/1 | 9/5 | 4 |
37 | 布里斯托尔城U21 | 10 | 4/3/3 | 21/16 | 15 |
38 | 科切斯特联U21 | 0 | 0/0/0 | 0/0 | 0 |
39 | 克鲁U21 | 0 | 0/0/0 | 0/0 | 0 |
40 | 斯旺西U21 | 3 | 1/1/1 | 5/3 | 4 |
41 | 布伦特福德U21 | 0 | 0/0/0 | 0/0 | 0 |
42 | 彼得堡联U21 | 9 | 5/0/4 | 18/18 | 15 |
43 | 赫尔城U21 | 0 | 0/0/0 | 0/0 | 0 |
44 | 米尔沃尔U21 | 2 | 1/1/0 | 5/4 | 4 |
45 | 沃特福德U21 | 10 | 5/0/5 | 21/22 | 15 |
46 | 谢周三U21 | 2 | 1/1/0 | 5/4 | 4 |
47 | 班士利U21 | 3 | 1/1/1 | 3/5 | 4 |
48 | 米尔沃尔U21 | 11 | 4/3/4 | 16/17 | 15 |
49 | 谢周三U21 | 10 | 4/2/4 | 16/19 | 14 |
50 | 考文垂U21 | 3 | 1/0/2 | 9/5 | 3 |
51 | 科切斯特联U21 | 3 | 1/0/2 | 4/4 | 3 |
52 | 女王公园巡游者U21 | 13 | 4/2/7 | 14/32 | 14 |
53 | 班士利U21 | 12 | 3/3/6 | 18/25 | 12 |
54 | 弗利特伍德U21 | 3 | 1/0/2 | 3/4 | 3 |
55 | 伯明翰U21 | 3 | 1/0/2 | 5/9 | 3 |
56 | 克鲁U21 | 13 | 3/2/8 | 13/30 | 11 |
57 | 伯明翰U21 | 11 | 3/1/7 | 21/34 | 10 |
58 | 布伦特福德U21 | 2 | 1/0/1 | 1/6 | 3 |
59 | 考文垂U21 | 9 | 3/0/6 | 19/17 | 9 |
60 | 伯恩利U21 | 3 | 0/2/1 | 6/7 | 2 |
61 | 斯旺西U21 | 6 | 2/2/2 | 9/6 | 8 |
62 | 维冈竞技U21 | 3 | 0/0/3 | 4/10 | 0 |
63 | 科切斯特联U21 | 9 | 1/2/6 | 9/23 | 5 |
64 | 克鲁U21 | 3 | 0/0/3 | 0/7 | 0 |
65 | 赫尔城U21 | 3 | 0/0/3 | 1/11 | 0 |
66 | 维冈竞技U21 | 13 | 1/2/10 | 14/32 | 5 |
卡塞米罗:会因落后榜首20分而失眠,近3场比赛我们本应拿到9分
2024-04-10 01:02:07
记者:巴黎已停止和姆巴佩弟弟谈续约,若去西甲他不太可能去皇马
2024-04-08 01:02:38
跟队:拜仁有意埃弗顿中场阿马杜-奥纳纳,6号位仍是球队引援重点
2024-04-06 01:04:13
记者:申花队今天返回上海,后天赴长春,路易斯伤病没有大碍
2024-04-03 01:03:27
德天空:表现提升+调整队委会见效,泰尔齐奇可能留任多特主帅
2024-04-03 01:02:29
南京城市0-0辽宁铁人,感谢在现场与球队一起战斗的2063名球迷
2024-04-02 01:04:10
药厂总监:我们希望保留球队整体架构,维尔茨绝对会留队
2024-04-01 01:03:02
索斯盖特接手曼联帅位?记者:新高层还未做出任何明确的决定
2024-03-30 01:02:43
生死战!国足出线形势:6月赢泰国即可提前出线,输球则基本出局
2024-03-28 01:06:18
隆戈:特奥专注于米兰并将进行续约谈判,唯一挖角风险来自拜仁
2024-03-28 01:01:38